All ward councillors
| Ward No | Name of the Councillor | Address | Contact No | E-Mail Id | Additional Responsibility | Name of Party | Photo |
|---|
CHAIRPERSONS OF WARD COMMITTEES(ZONES)
| Name of the Ward Committee | Name of the Elected Chairperson | Wards |
|---|---|---|
| EAST - ZONE I | Tmt. S. Vasuki | 3,4,5,6,7,8,9,10,11,12,13,14,16,17,18,19,36,37,38,39,40 |
| NORTH - ZONE II | Tmt. A. Saravana Bhuvaneswari | 1,2,15,20,21,22,23,24,25,26,27,28,31,32,33,34,35,63,64,65,66 |
| CENTRAL - ZONE III | Tmt. P. Pandi Selvi | 50,51,52,54,55,56,57,58,59,60,61,62,67,68,69,70,75,76,77 |
| SOUTH - ZONE IV | Thiru. M. Mugesh Sharma | 29,30,41,42,43,44,45,46,47,48,49,53,85,86,87,88,89,90 |
| WEST - ZONE V | Tmt. V. Suvitha | 71,72,73,74,78,79,80,81,82,83,84,91,92,93,94,95,96,97,98,99,100 |
City map
